CIDR Calculator
Calculate subnet details from CIDR notation. Find IP ranges, usable hosts, subnet masks, and network boundaries. Essential for network planning and troubleshooting.
Enter IP address with prefix (e.g., 10.0.0.0/8)
Prefix to Hosts Reference
| Prefix | Subnet Mask | Hosts | Use Case |
|---|---|---|---|
| /8 | 255.0.0.0 | 16,777,214 | Large enterprise |
| /16 | 255.255.0.0 | 65,534 | Campus/large site |
| /24 | 255.255.255.0 | 254 | Standard LAN |
| /25 | 255.255.255.128 | 126 | Small office |
| /26 | 255.255.255.192 | 62 | Department |
| /27 | 255.255.255.224 | 30 | Small team |
| /28 | 255.255.255.240 | 14 | Very small |
| /30 | 255.255.255.252 | 2 | Point-to-point |
| /32 | 255.255.255.255 | 1 | Single host |
Subnet Details
| Network Address | |
| Broadcast Address | |
| First Usable IP | |
| Last Usable IP | |
| Usable Hosts | |
| Total IPs | |
| Subnet Mask | |
| Wildcard Mask | |
| Binary Mask | |
| IP Class | |
| IP Type |
IP Range
Subnet Breakdown
Network bits:
Host bits:
Visual: